Anbieter: Off The Grid Energy Solutions
Victron Energy - SmartSolar MPPT 150/100-Tr
482,05 €718,25 €32% OFF
10 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 26. Oktober - 28. Oktober.
Garantiert sicher bezahlen
Beschreibung
Victron Energy - SmartSolar MPPT 150/100-Tr
SKU: SCC115110411
FREE Shipping on Victron Orders Over $150!
*Excluding Northwest Territories, Yukon and Nunavut*| Type | MPPT |
| Battery voltage [V] | 12, 24, 48 |
| Maximum Current 12V Battery [A] | 100 |
| Maximum Current 24V Battery [A] | 100 |
| Maximum Current 48V Battery [A] | 100 |
| Max. PV Array @ 12V [W] | 1450 |
| Max. PV Array @ 24V [W] | 2900 |
| Max. PV Array @ 48V [W] | 5800 |
| Max PV Open Circuit Voltage 12V [V] | 150 |
| Max PV Open Circuit Voltage 24V [V] | 150 |
| Max PV Open Circuit Voltage 48V [V] | 150 |
| Number of MPPT | 1 |
| Number of Strings/MPPT | 1 |
| Efficiency [%] | 98 |
| Battery Types Supported | Lead acid, AGM, GEL, Lithium |
| Terminal Block Size [AWG] | 2 |
| Terminal Block Temp Rating [C] | 90 |
| Ambient temperature [C] | -30 to +60 |
| Grounding | Negative |
| Dimensions [cm] | 8.5 x 11.6 x 4.1 |
| Weight [kg] | 4.5 |
spec sheet: SCC115110411
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot